| Item | Price | Calories |
|---|---|---|
| Ribeye Steak (14 oz) | $34 | 890 |
| Filet Mignon (8 oz) | $39 | 720 |
| New York Strip (12 oz) | $32 | 780 |
| Bone-In Pork Chop (10 oz) | $28 | 650 |
| Porterhouse (20 oz) | $45 | 1100 |
| Item | Price | Calories |
|---|---|---|
| Grilled Lemon Herb Chicken | $22 | 520 |
| Roasted Garlic Chicken Breast | $24 | 580 |
| Cedar-Plank Salmon | $29 | 640 |
| Pan-Seared Halibut | $33 | 610 |
| Prawn Scampi | $27 | 570 |
| Item | Price | Calories |
|---|---|---|
| Classic Caesar Salad | $12 | 380 |
| House Wedge Salad | $13 | 420 |
| Oregon Mushroom Soup | $10 | 260 |
| Dungeness Crab Cakes (2) | $18 | 510 |
| Charcuterie Board | $20 | 700 |
| Item | Price | Calories |
|---|---|---|
| Garlic Mashed Potatoes | $7 | 330 |
| Roasted Seasonal Vegetables | $8 | 210 |
| Truffle Fries | $9 | 410 |
| Creamed Spinach | $8 | 290 |
| Mac & Cheese | $9 | 460 |
| Item | Price | Calories |
|---|---|---|
| Oregon Berry Cheesecake | $10 | 520 |
| Molten Chocolate Cake | $11 | 610 |
| Vanilla Bean Crème Brûlée | $9 | 430 |
| Warm Apple Crisp | $9 | 480 |
| Ice Cream Trio | $8 | 370 |
© 2025 Oregon Hophouse – All Rights Reserved