Updated: Dec, 06 2017 – 24 items
| Beer | Brewery | Beer Style | ABV |
|---|---|---|---|
| Breakside IPA | Breakside Brewery | India Pale Ale (IPA) | 6.8% |
| Octopus Tree | Falling Sky Brewing | Spruce Pale | 5.4% |
| Cascade Funky Fresh Hop | Cascade Brewing | Cascade FH Sour | 8.2% |
| Chimera | Agrarian Ales | Belgian Strong Dark Ale | 6.0% |
| Aslan 542 Winter Warmer | Aslan Brewing | Altbier | 7.0% |
| Culmination Obscured by Clouds | Culmination Brewing | Imperial/Double IPA | 8.2% |
| Enjoy By 12.25.2017 | Stone Brewing | Unfiltered IIPA | 9.4% |
| Comfortably Plumb IPA | Scout Brewing | India Pale Ale (IPA) | 6.5% |
| The Chronic | Pizza Port | Amber Ale | 4.9% |
| Let’s Play | Level Brewing | Dry Hopped Pils | 5.1% |
| Wolf Fang Fist | Loowit Brewing | Sour Ale/Wild Ale | 5.3% |
| Rogue Morimoto Imperial Pilsner | Rogue Ales | Imperial Pils | 8.8% |
| New West Cider Single Hopped Citra | Sasquatch Brewing | Cider | 6.8% |
| Hi Wheel Peach Cobbler | Hi-Wheel Wine & Mead Co. | Mead | — |
| Dogfish Head Punkin Ale | Dogfish Head Brewery | Spice/Herb/Vegetable | 7.0% |
| Mt. Hood Cloudcap Amber Ale | Mt. Hood Brewing | Amber Ale | 5.0% |
| Palo Santo | Drinking Horse Brewing | Porter | 7.4% |
| IPA V1.0 | Royale Brewing | IPA | 7.2% |
| Unbeweavably Marbleous | Marble/Three Weavers Cllb | Sour Ale/Wild Ale | 6.0% |
| Perennial Fantastic Voyage | Perennial Artisan Ales | Imperial Milk Stout | 8.8% |
| Cascade Sang Noir | Cascade Brewing | Sour Ale/Wild Ale | 9.5% |
| Field Folk | Little Beast Brewing | Farmhouse Saison | 5.5% |
| Graveyard | Pizza Port | American Pale Ale | 6.2% |
| 2xIPA | Oblivion Brewing | IIPA | 7.2% |
| Terror In the Ville | Snipes Mountain Microbrewery | Whiskey Barrel Aged Stout | 11.8% |
| Faction Anomaly White Chocolate Stout | Faction Brewing | NITRO Milk Stout | 6.5% |
| 2015 Riesling | Coopers Hall | Wine – White | 13.0% |
| Living in Gratitude | GT’s Kombucha | Kombucha | — |
| Crater Lake Root Beer | Crater Lake Soda | — | |
| 2015 Cabernet Sauvignon | Broadside | Wine | 13.5% |
| Merlot | Copa Di Vino | Wine – Red | 13.3% |
| Garbel Prosecco | Adriano Adami | Prosecco | 11.0% |
| Blood Orange Spritz | Pampelonne | Wine – Sparkling | 6.0% |
| French 75 | Pampelonne | Wine – Sparkling | 6.0% |
| Pinot Noir Rosé | Villa Wolf | Wine – Rosé | 11.5% |
© 2025 Oregon Hophouse – All Rights Reserved