Updated: Dec, 06 2017 – 24 items
| Beer | Brewery | Beer Style | ABV | RB |
|---|---|---|---|---|
| Breakside IPA | Breakside Brewery | India Pale Ale (IPA) | 6.8% | 97 |
| Portland Cider Beer Barrel Project 1 | Portland Cider | Cider | 7.6% | — |
| Congac Barrel Aged | pFriem Family Brewers | Belgian Strong Ale | 10.3% | — |
| pFriem Super Saison | pFriem Family Brewers | Saison | 9.5% | 96 |
| Wild Ride 3 Sisters American Red Ale | Wild Ride Brewing | Red Ale | 6.0% | — |
| Portland Cider Cascara Cafe | Portland Cider | Cider | 6.8% | — |
| Bella Negra | Pono Brewing | Dark Lager | 6.0% | — |
| Two Kilts IPA | Two Kilts Brewing | India Pale Ale (IPA) | 6.5% | 31 |
| The Left, Nut Brown | Vertigo Brewing | Brown Ale | 8.0% | — |
| Sticky Hands | Block 15 Brewery | Imperial/Double IPA | 8.1% | 98 |
| Cidre Semi Dry | E.Z. Orchards | Cider | 8.0% | — |
| Lavender White Kombucha | Happy Mountain Kombucha | Kombucha | — | — |
| Hi-Wheel Blackberry Habanero Fizzy Wine | Hi-Wheel Wine & Mead Co. | Cider | 6.8% | — |
| Gigantic Catch 23 Pale | Gigantic | American Pale Ale | 5.8% | — |
| Ginlandia Rose Petal | Coalition Brewing | Sour Ale/Wild Ale | 5.0% | — |
| Atlas Elevator Bock | Golden Valley Brewery | Doppelbock | 6.8% | — |
| Sledwreck | Barley Browns | Winter Ale/Barleywine | 8.5% | 93 |
| Opacus Stout | Stormbreaker Brewing | Sweet Stout | 5.5% | 80 |
| Oregon Wild | Portland Cider | Cider | 5.8% | — |
| Black Irish Stout (Nitro) | Double Mountain Brewery and Taproom | Stout | 4.5% | — |
| Falling Sky Light Pillar Czech Pilsner | Falling Sky Brewing | Bohemian Pilsener | 5.0% | — |
| pFriem Pilsner | pFriem Family Brewers | Pilsener | 4.9% | 93 |
| Citra Mist | Urban Family Brewing | India Pale Ale (IPA) | 6.2% | — |
| City of Dreams Pale | Fort George Brewery | American Pale Ale | 5.5% | — |
© 2025 Oregon Hophouse – All Rights Reserved